Stand: 27.12.2017

Platz Spieler Total Pkt# z# Ticket Top 1 Top 2 Top 3 Top 4 Top 5 Top 6
1. Platz Soja 596 0 120 110 100 99 90 77
2. Platz Gerhaerter 425 0 96 88 77 70 50 44
3. Platz JR 403 0 90 88 88 66 60 11
4. Platz Nobody 400 0 100 99 77 60 40 24
5. Platz Bambi 385 15 77 77 66 60 55 50
6. Platz Peter 353 243 90 80 80 48 33 22
7. Platz Chumway 299 101 88 77 60 44 30 0
8. Platz Peggyparnass 272 324 100 84 55 33 0 0
9. Platz Korni 254 146 110 84 60 0 0 0
10. Platz Hermi 246 154 120 66 50 10 0 0
11. Platz M.C.S. 242 158 100 72 50 20 0 0
12. Platz Longlady 234 362 88 70 66 10 0 0
13. Platz Martina 225 175 90 60 44 20 11 0
14. Platz Rudi 206 0 110 66 30 0 0 0
15. Platz Mekki 203 197 110 60 33 0 0 0
16. Platz Carla 189 211 108 70 11 0 0 0
17. Platz Mrs. Smith 166 234 96 70 0 0 0 0
18. Platz Der Checker 155 245 100 55 0 0 0 0
19. Platz Tosk 154 246 88 66 0 0 0 0
19. Platz Schubi 154 0 110 44 0 0 0 0
21. Platz Mr. Smith 128 0 55 40 33 0 0 0
22. Platz Angie 124 276 80 22 12 10 0 0
23. Platz Gambler 123 277 90 22 11 0 0 0
24. Platz OFAT 120 280 80 40 0 0 0 0
25. Platz Tina 113 287 80 22 11 0 0 0
26. Platz Savu 108 292 108 0 0 0 0 0
27. Platz Joachim 103 297 55 48 0 0 0 0
28. Platz AndreAs 99 0 99 0 0 0 0 0
28. Platz Andi 99 301 99 0 0 0 0 0
28. Platz Schorsch 99 0 99 0 0 0 0 0
31. Platz Woody 94 306 40 30 24 0 0 0
32. Platz Xenia 75 521 55 20 0 0 0 0
33. Platz Rollo 70 0 70 0 0 0 0 0
34. Platz Monti 66 334 36 30 0 0 0 0
34. Platz Skutschi 66 334 36 20 10 0 0 0
36. Platz Charly 50 350 50 0 0 0 0 0
37. Platz Cosma 40 0 40 0 0 0 0 0
38. Platz Evoli 10 390 10 0 0 0 0 0
Secured By miniOrange