Stand: 28.06.2017

Platz Spieler Total Pkt# z# Ticket Top 1 Top 2 Top 3 Top 4 Top 5 Top 6
1. Platz M.C.S. 534 0 120 108 108 88 55 55
2. Platz Skutschi 424 0 120 96 88 60 60 0
3. Platz Momo 410 0 110 84 77 77 40 22
4. Platz Mekki 402 0 110 88 60 60 48 36
5. Platz Evoli 360 174 120 66 66 60 24 24
6. Platz Angie 358 44 108 77 70 48 44 11
7. Platz Peter 339 195 99 84 44 40 36 36
8. Platz Scorpio3666 338 64 110 110 96 22 0 0
9. Platz Soja 323 79 100 84 84 33 22 0
10. Platz JR 316 86 120 88 84 24 0 0
11. Platz Charly 314 88 99 99 96 20 0 0
12. Platz Andi 312 90 108 96 96 12 0 0
13. Platz Locke 250 152 90 88 72 0 0 0
14. Platz Gerhaerter 240 162 108 77 55 0 0 0
15. Platz Xenia 225 309 99 72 30 24 0 0
16. Platz Longlady 207 195 99 96 12 0 0 0
17. Platz Gambler 201 201 120 70 11 0 0 0
17. Platz Woody 201 201 60 60 48 33 0 0
19. Platz Savu 191 211 110 48 33 0 0 0
20. Platz Martina 190 212 80 77 33 0 0 0
20. Platz Tina 190 344 90 66 22 12 0 0
22. Platz Chumway 186 216 72 55 48 11 0 0
23. Platz Der Checker 182 220 120 50 12 0 0 0
24. Platz Peggyparnass 178 224 66 48 44 20 0 0
25. Platz Carla 156 246 72 44 30 10 0 0
26. Platz Kevin 144 258 72 72 0 0 0 0
26. Platz Hermi 144 258 84 36 24 0 0 0
28. Platz OFAT 140 394 80 36 24 0 0 0
29. Platz Nobody 126 276 60 44 22 0 0 0
30. Platz Joachim 108 294 108 0 0 0 0 0
31. Platz Rollo 100 302 100 0 0 0 0 0
32. Platz Korni 86 316 50 36 0 0 0 0
33. Platz Monti 66 336 66 0 0 0 0 0
34. Platz Pogii 55 347 55 0 0 0 0 0
35. Platz Leoni 33 369 33 0 0 0 0 0
Secured By miniOrange