Stand: 31.03.2017

Platz Spieler Total Pkt# z# Ticket Top 1 Top 2 Top 3 Top 4 Top 5 Top 6
1. Platz Peter 431   100 80 70 66 60 55
2. Platz OFAT 410   100 99 63 60 55 33
3. Platz Evoli 409   81 77 77 70 54 50
4. Platz Tina 392   88 77 72 70 45 40
5. Platz Nobody 384 8 110 96 88 81 9 0
5. Platz Peggyparnass 384 8 100 100 90 54 40 0
7. Platz JR 372 20 110 99 90 55 18 0
8. Platz Angie 366 26 90 80 66 60 40 30
9. Platz Longlady 359 33 90 84 70 60 33 22
10. Platz Mekki 286 106 110 60 50 36 30 0
11. Platz Scorpio3666 280 112 100 90 90 0 0 0
12. Platz Gambler 267 125 99 88 33 27 20 0
13. Platz Woody 265 127 90 80 44 30 11 10
14. Platz Joachim 255 137 110 72 63 10 0 0
15. Platz Gerhaerter 232 160 72 50 50 40 20 0
16. Platz Charly 220 172 120 100 0 0 0 0
17. Platz Der Checker 211 181 77 50 44 40 0 0
18. Platz Martina 196 196 88 80 18 10 0 0
19. Platz Andi 179 213 99 80 0 0 0 0
19. Platz Soja 179 213 60 60 48 11 0 0
21. Platz Hermi 155 237 70 55 30 0 0 0
22. Platz Chumway 147 245 50 45 30 22 0 0
23. Platz Korni 132 260 66 66 0 0 0 0
24. Platz Carla 127 265 70 33 24 0 0 0
25. Platz M.C.S. 110 282 90 20 0 0 0 0
26. Platz Leoni 80 312 80 0 0 0 0 0
27. Platz Locke 61 331 20 20 12 9 0 0
28. Platz Skutschi 36 356 36 0 0 0 0 0
29. Platz Savu 27 365 27 0 0 0 0 0
30. Platz Pogii 22 370 22 0 0 0 0 0
31. Platz Kevin 10 382 10 0 0 0 0 0
Secured By miniOrange