Stand: 27.09.2017

Platz Spieler Total Pkt# z# Ticket Top 1 Top 2 Top 3 Top 4 Top 5 Top 6
1. Platz Peter 514 0 108 90 88 88 80 60
2. Platz Longlady 449 0 99 81 80 70 64 55
3. Platz Peggyparnass 439 0 100 99 90 90 40 20
4. Platz Xenia 428 0 90 80 80 72 66 40
5. Platz Soja 376 52 88 80 70 60 48 30
6. Platz JR 370 58 110 110 70 50 20 10
7. Platz Andi 352 76 90 77 72 63 30 20
8. Platz Der Checker 343 85 100 99 60 50 24 10
9. Platz Evoli 318 110 120 88 66 44 0 0
10. Platz Woody 304 124 110 80 80 22 12 0
11. Platz Martina 295 133 100 70 66 48 11 0
12. Platz Angie 267 161 90 60 44 40 22 11
13. Platz Nobody 255 173 110 72 40 33 0 0
14. Platz Carla 236 192 99 56 50 20 11 0
15. Platz Chumway 198 230 60 54 44 40 0 0
16. Platz Skutschi 189 325 77 40 36 36 0 0
17. Platz Momo 186 328 100 66 20 0 0 0
18. Platz Gerhaerter 176 252 100 30 24 22 0 0
19. Platz Tina 153 275 70 55 18 10 0 0
20. Platz Bambi 144   100 44 0 0 0 0
21. Platz Locke 135 293 90 45 0 0 0 0
22. Platz Natalie B. 114 314 84 30 0 0 0 0
23. Platz Charly 111 317 70 33 8 0 0 0
24. Platz Mekki 95 419 40 33 22 0 0 0
25. Platz Scorpio3666 77 351 77 0 0 0 0 0
25. Platz Savu 77 351 77 0 0 0 0 0
27. Platz Joachim 55 373 55 0 0 0 0 0
28. Platz Korni 50 378 50 0 0 0 0 0
28. Platz Monti 50 378 50 0 0 0 0 0
30. Platz Gambler 21 407 11 10 0 0 0 0
31. Platz Pogii 10 418 10 0 0 0 0 0
Secured By miniOrange